Hängende PHP Prozesse

Liebe Leute

Ich habe ein Problem, dem ich einfach nicht auf die Schliche komme. Ich hoffe Ihr könnt mir helfen.

Fast täglich hängen PHP Prozesse und wir erhalten von Zeit zu Zeit die Fehlermeldungen wie diese:

Could not connect to database. Message from SQL Server: SQLSTATE(42000) (1203) User ****** already has more than ‚max_user_connections‘ active connections

Unser Hoster sagt, es seien PHP Prozesse am hängen, eine Beispielliste:

domain 35380 0.0 0.0 544304 50768 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 36670 0.0 0.0 542276 47568 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 36725 0.0 0.0 542264 45800 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 37434 0.0 0.0 544624 49296 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 38099 0.0 0.0 544472 48664 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 38103 0.0 0.0 543072 48692 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 38632 0.0 0.0 542384 46024 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 39023 0.0 0.0 544440 48916 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 39691 0.0 0.0 544916 49756 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 42553 0.0 0.0 543800 47652 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 44508 0.0 0.0 544464 48964 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 13317 0.0 0.0 544448 48996 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 14999 0.0 0.0 544312 49916 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 25202 0.0 0.0 542264 48108 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 27498 0.0 0.0 544312 47612 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 30754 0.0 0.0 544472 52612 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 32427 0.0 0.0 556228 64696 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 36214 0.0 0.0 543940 49100 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 36229 0.0 0.0 545996 50468 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 36230 0.0 0.0 543652 49608 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 37442 0.0 0.0 544324 49860 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 37445 0.0 0.0 544208 49916 ? Ss Mar15 0:00 lsphp:/home/domain/public_html/shopware.php
domain 43917 0.0 0.0 544528 50736 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 45544 0.0 0.0 544584 50972 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 46200 0.0 0.0 544452 50416 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 46205 0.0 0.0 544236 49896 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 48362 0.0 0.0 542244 45844 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 49748 0.0 0.0 545576 51440 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 52445 0.0 0.0 543968 47368 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 55297 0.0 0.0 544616 51108 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 55329 0.0 0.0 544300 48296 ? Ss Mar16 0:00 lsphp:/home/domain/public_html/shopware.php
domain 57255 0.0 0.0 543812 48300 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 4757 0.0 0.0 543980 49160 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 9147 0.0 0.0 544492 50480 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 13130 0.0 0.0 544336 51752 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 13140 0.0 0.0 543116 50372 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 14766 0.0 0.0 550472 61468 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 17351 0.0 0.0 543988 50948 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 17885 0.0 0.0 543952 48116 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 4337 0.0 0.0 544436 51236 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 4603 0.0 0.0 548652 57936 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 6416 0.0 0.0 544316 50560 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 8585 0.0 0.0 543956 45904 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 9973 0.0 0.0 544988 51528 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 10623 0.0 0.0 544496 51564 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 11247 0.0 0.0 543984 50564 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 12305 0.0 0.0 544456 50716 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 13620 0.0 0.0 543980 49464 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 14149 0.0 0.0 544436 50808 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 15136 0.0 0.0 544192 49132 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php
domain 16891 0.0 0.0 543980 49040 ? Ss Mar17 0:00 lsphp:/home/domain/public_html/shopware.php

Diese killt man und dann läuft der Shop wieder, bis abermals zu viele PHP Prozesse hängen…

Das Merkwürdige, es sind immer mehrere vom gleichen Zeitpunkt und oft von Mitternacht 0:00.

  • Shopware 5.6.9
  • memory_limit 2048M
  • max_execution_time 300
  • PHP 7.4.15

Server Information:
CloudLinux
cPanel Version 92.0 (build 12)
Apache Version 2.4.46
MySQL Version 10.3.28-MariaDB

Ich habe schon etliches ausprobiert, um die Hängenden Prozesse reproduzieren zu können, Cronjobs ausgesetzt, memory_limit erhöht, Plugins deinstalliert… Aktuell weiss ich nicht mehr weiter, daher wende ich mich an euch.

Woher kommen diese Prozesse von shopware.php? Wieso schliessen diese sich nicht mehr?

Hat jemand eine Idee, wo ich ansetzen muss?

Sonnige Grüsse
Marco